CHERRY – Akustik Gentle 40
Tschopp Holzbau AG
Dunkelrot 9980
Ω mtextur's treasure chest
Falz – RAL 2002 | Blutorange
Falz – RAL 3000 | Feuerrot
Falz – RAL 3001 | Signalrot
Falz – RAL 3002 | Karminrot
Falz – RAL 3003 | Rubinrot
Falz – RAL 3004 | Purpurrot
Falz – RAL 3005 | Weinrot
Falz – RAL 3007 | Schwarzrot
Falz – RAL 3009 | Oxidrot
Falz – RAL 3011 | Braunrot
Falz – RAL 3013 | Tomatenrot
Falz – RAL 3016 | Korallenrot
Falz – RAL 3018 | Erdbeerrot
Falz – RAL 3020 | Verkehrsrot
Falz – RAL 3022 | Lachsrot
Falz – RAL 3024 | Leuchtrot
Falz – RAL 3026 | Leuchthellrot
Falz – RAL 3027 | Himbeerrot
Falz – RAL 3028 | Reinrot
Falz – RAL 3031 | Orientrot
Falz – RAL 3032 | Perlrubinrot
FAS – RAL 2002 | Blutorange
FAS – RAL 3000 | Feuerrot
FAS – RAL 3001 | Signalrot
FAS – RAL 3002 | Karminrot
FAS – RAL 3003 | Rubinrot
FAS – RAL 3004 | Purpurrot
FAS – RAL 3005 | Weinrot
FAS – RAL 3007 | Schwarzrot
FAS – RAL 3009 | Oxidrot
FAS – RAL 3011 | Braunrot
FAS – RAL 3013 | Tomatenrot
FAS – RAL 3016 | Korallenrot
FAS – RAL 3018 | Erdbeerrot
FAS – RAL 3020 | Verkehrsrot
FAS – RAL 3022 | Lachsrot
FAS – RAL 3024 | Leuchtrot
FAS – RAL 3026 | Leuchthellrot
FAS – RAL 3027 | Himbeerrot
FAS – RAL 3028 | Reinrot
FAS – RAL 3031 | Orientrot
FAS – RAL 3032 | Perlrubinrot
Fi/Ta A1 – RAL 2002 | Blutorange
Pius Schuler AG
Fi/Ta A1 – RAL 3000 | Feuerrot
Fi/Ta A1 – RAL 3001 | Signalrot
Fi/Ta A1 – RAL 3002 | Karminrot
Lamda-Wert: 0,10
HINWEIS: Eine objektspezifische Bemusterung und Eignungszusage ist durch den Lieferanten notwendig.