Anthrazit
Ω mtextur's treasure chest
Burnt Wood 19 LTech
SUN WOOD
Canada – RAL 5004 | Blu nerastro
Schilliger Holz
Canada – RAL 7021 | Grigio nerastro
Canada – RAL 8022 | Marrone nerastro
Canada – RAL 9004 | Nero segnale
Canada – RAL 9011 | Nero grafite
Curves fine black
Dietrich Isol AG Schweiz
Dots fine black
F2268 Onyx Black
Sonae Arauco
F2272 Yin Marble
F2282 Urbanstone Graphite
F2322 Roma
Fas – RAL 5004 | Blu nerastro
Fas – RAL 7021 | Grigio nerastro
Fas – RAL 8022 | Marrone nerastro
Fas – RAL 9004 | Nero segnale
Fas – RAL 9011 | Nero grafite
Fas – RAL 9017 | Nero traffico
Fi/Ta A1 – RAL 5004 | Blu nerastro
Pius Schuler AG
Fi/Ta A1 – RAL 7021 | Grigio nerastro
Fi/Ta A1 – RAL 8022 | Marrone nerastro
Fi/Ta A1 – RAL 9004 | Nero segnale
Fi/Ta A1 – RAL 9011 | Nero grafite
Fi/Ta A1 – RAL 9017 | Nero traffico
Fi/Ta B1 – RAL 5004 | Blu nerastro
Fi/Ta B1 – RAL 7021 | Grigio nerastro
Fi/Ta B1 – RAL 8022 | Marrone nerastro
Fi/Ta B1 – RAL 9004 | Nero segnale
Fi/Ta B1 – RAL 9011 | Nero grafite
Fi/Ta B1 – RAL 9017 | Nero traffico
FN8023 Nero Tunisini
GA Black FR
GB Deep Black
Graphitschwarz
Janus
Dukta
Janus-Tex Schwarz
Kalksteinbeton Alluvialkies-Beton – Gestockt
Kalksteinbeton Alluvialkies-Beton – Sägerohe Bretter
Kalksteinbeton Alluvialkies-Beton – Schalungsglatt
Lamda-Wert: 0,10